Duchy of Cornwall
Burncoose
Pine Lodge
Trevena Cross
Tregothnan Big Plants
Burncoose
Pine Lodge
Trevena Cross
Tregothnan Big Plants
Cactus | |||||
Calamagrostis | |||||
Calamintha | |||||
Calceolaria | |||||
Callicarpa | |||||
Callistemon | |||||
Calluna | |||||
Calocedrus | |||||
Calocephalus | |||||
Calopsis | |||||
Caltha | |||||
Calycanthus | |||||
Camassia | |||||
Camellia | |||||
Campanula | |||||
Campsis | |||||
Canavalia | |||||
Canna | |||||
Cantua | |||||
Caragana | |||||
Cardiocrinum | |||||
Carex | |||||
Carissa | |||||
Carmichaelia | |||||
Carpenteria | |||||
Carpinus | |||||
Carpodetus | |||||
Carya | |||||
Caryopteris | |||||
Cassia | |||||
Cassinia | |||||
Castanea | |||||
Castanopsis | |||||
Casuarina | |||||
Catalpa | |||||
Catananche | |||||
Cautleya | |||||
Ceanothus | |||||
Cedrela | |||||
Cedrus | |||||
Celastrus | |||||
Celtis | |||||
Centaurea | |||||
Centranthus | |||||
Cephalanthus | |||||
Cephalaria | |||||
Cephalotaxus | |||||
Ceratostigma | |||||
Cercidiphyllum | |||||
Cercis | |||||
Cestrum | |||||
Chaenomeles | |||||
Chamaecyparis | |||||
Chamaecytisus | |||||
Chamaedaphne | |||||
Chamaedorea | |||||
Chamaerops | |||||
Chasmanthe | |||||
Chasmanthium | |||||
Cheiranthus | |||||
Chelone | |||||
Chiastophyllum | |||||
Chiliotrichum | |||||
Chimonanthus | |||||
Chinochloa | |||||
Chionanthus | |||||
Chionochloa | |||||
Chitalpa | |||||
Choisya | |||||
Chondropetalum | |||||
Chorizema | |||||
Chrysanthemum | |||||
Chrysosplenium | |||||
Chusquea | |||||
Cimicifuga | |||||
Cinnamomum | |||||
Cirsium | |||||
Cissus | |||||
Cistus | |||||
Citharexylum | |||||
Citrus | |||||
Cladrastis | |||||
Claytonia | |||||
Clematis | |||||
Clerodendrum | |||||
Clethra | |||||
Cleyera | |||||
Clianthus | |||||
Clivia | |||||
Clivia | |||||
Cobaea | |||||
Cocculus | |||||
Codonopsis | |||||
Coffea | |||||
Coix | |||||
Coleonema | |||||
Colletia | |||||
Colocasia | |||||
Colquhounia | |||||
Colutea | |||||
Commelina | |||||
Conicosia | |||||
Convallaria | |||||
Convolvulus | |||||
Coprosma | |||||
Cordyline | |||||
Coreopsis | |||||
Coriaria | |||||
Cornus | |||||
Corokia | |||||
Coronilla | |||||
Correa | |||||
Cortaderia | |||||
Corydalis | |||||
Corylopsis | |||||
Corylus | |||||
Cosmos | |||||
Cotinus | |||||
Cotoneaster | |||||
Cotyledon | |||||
Crambe | |||||
Crassula | |||||
Crataegus | |||||
Crataemespilus | |||||
Crinodendron | |||||
Crinum | |||||
Crocosmia | |||||
Crocosmia | |||||
Crowea | |||||
Cryptomeria | |||||
Cunninghamia | |||||
Cunonia | |||||
Cuphea | |||||
Cupressocyparis | |||||
Cupressus | |||||
Cyanthus | |||||
Cyathea | |||||
Cycas | |||||
Cyclamen | |||||
Cydonia | |||||
Cynanchum | |||||
Cynara | |||||
Cynoglossom | |||||
Cyperus | |||||
Cyphomandra | |||||
Cyrtanthus | |||||
Cyrtomium | |||||
Cytisus |