Camellia for Foliage, Flowers, Fruit & Tea
Some statistics pertinent to the UK Camellia market are shown below.
Total spend by UK on Camellia Products Tea £7,.000,000 Plants £1,000,000 Garden visits £5,000,000
Person Days per Hectare - Various Crops at Tregothnan
Crop | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec | |
Foliage | 10 | 10 | 9 | 7 | 3 | 3 | 3 | 3 | 4 | 9 | 9 | 10 | |
Flowers | 1 | 10 | 10 | 2 | 1 | - | - | - | - | - | - | - | |
Fruit | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |
Tea | 2 | 1 | 3 | 6 | 10 | 10 | 6 | 10 | 8 | 1 | - | - | |
Totals | 14 | 22 | 23 | 15 | 14 | 13 | 9 | 14 | 13 | 11 | 10 | 10 |
Note: Working days for Tea have been estimated as being those required in 2-3 years' time when the crop is harvestable.